Together we build.
siklasicher.
Pipe Shoes

Working loads for Pipe Shoe LD - HV

Basis for assessment EC 3, working loads for supports at their delivered height (90 mm, 150 mm or 200 mm)

The load values apply to pipe shoes from the HCP range as well as to the high and low temperature pipe shoes. The load values are based on room temperature.
For higher temperatures, the corresponding temperature correction values according to the attached table must be taken into account.
For low-temperature pipe shoes, the full loads can be applied over the recommended range of application. For temperatures below -50°C, an individual technical consultation is required. To use our fixed point sets, fixed point angles and axial stops, it is necessary to dismantle the sliding plate, so a friction value of μ = 0.3 should be taken into account for the pipe static consideration.

Axial fixed point forces Fx can only be attained by the professional use of anti-slip protections (e.g. cleats, stoppers). Those have to be planned during the design of the piping and are on the responsibilty of the piping manufacturer.

The tests for lifting forces - Fz were performed using a combination of a pipe shoe LD - HV an a guiding or fixed points sets. This results in the values for - Fz in the following combinations:

-
beam connection with the FS guiding set or the XS fixed point set.
-
Connection to siFramo with the guiding bracket FW F or the fixed point bracket XW F  

Further statical product datas are available on request.

Material-dependent temperature correction values (k)

Temperature
16Mo3
S235JR
20°C 1.00 1.00
80°C 0.95 1.00
100°C 0.93 1.00
150°C 0.89 0.90
200°C 0.85 0.81
250°C 0.77 0.71
300°C 0.71 0.61
350°C 0.64 0.52
400°C 0.58 -
450°C 0.53 -
500°C 0.51 -

LD - HV
Dmax
Fx
[kN]
Fy
[kN]
+ Fz
[kN]

- Fz
FS 80/120
[kN]
- Fz
FW F 80
[kN]
- Fz
XS 80/120
[kN]
- Fz
XW F 80
[kN]
90 221 37.2 12.9 32.8   28 12.2 32.8 32.8
90 229 37.2 12.9 32.8   28 12.2 32.8 32.8
90 237 37.2 12.9 32.8   28 12.2 32.8 32.8
90 245 37.2 12.9 32.8   28 12.2 32.8 32.8
90 254 37.2 12.9 32.8   28 12.2 32.8 32.8
90 262 37.2 12.9 32.8   28 12.2 32.8 32.8
90 266 37.2 12.9 32.8   28 12.2 32.8 32.8
90 273 37.2 12.9 32.8   28 12.2 32.8 32.8
90 282 37.2 12.9 32.8   28 12.2 32.8 32.8
90 291 37.2 12.9 32.8   28 12.2 32.8 32.8
90 300 37.2 12.9 32.8   28 12.2 32.8 32.8
90 309 37.2 12.9 32.8   28 12.2 32.8 32.8
90 317 37.2 12.9 32.8   28 12.2 32.8 32.8
90 324 37.2 12.9 32.8   28 12.2 32.8 32.8
90 333 37.2 12.9 32.8   28 12.2 32.8 32.8
90 342 37.2 12.9 32.8   28 12.2 32.8 32.8
90 350 37.2 12.9 32.8   28 12.2 32.8 32.8
90 356 37.2 13.1 32.8   28 12.2 32.8 32.8
90 365 36.2 12.7 32.8   28 12.2 32.8 32.8
90 374 35.2 12.5 32.8   28 12.2 32.8 32.8
90 382 34.3 12.3 32.8   28 12.2 32.8 32.8
90 388 33.7 12.2 32.8   28 12.2 32.8 32.8
90 396 32.8 12.0 32.8   28 12.2 32.8 32.8
90 407 31.6 11.9 32.8   28 12.2 32.8 32.8
90 418 30.4 11.5 32.8   28 12.2 32.8 32.8
90 429 29.2 11.2 32.8   28 12.2 32.8 32.8
90 440 28.0 11.0 32.8   28 12.2 32.8 32.8
90 451 26.8 10.7 32.8   28 12.2 32.8 32.8
90 457 26.2 10.6 32.8   28 12.2 32.8 32.8
90 468 25.0 10.3 32.8   28 12.2 32.8 32.8
90 477 24.0 10.1 32.8   28 12.2 32.8 32.8
90 487 22.9 9.9 32.8   28 12.2 32.8 32.8
90 498 21.7 9.6 32.8   28 12.2 32.8 32.8
90 508 20.8 9.4 32.8   28 12.2 32.8 32.8
90 519 19.4 9.1 32.8   28 12.2 32.8 32.8
90 530 18.2 8.9 32.8   28 12.2 32.8 32.8
90 541 17.0 8.6 32.8   28 12.2 32.8 32.8
90 552 15.8 8.3 32.8   28 12.2 32.8 32.8
90 563 14.6 8.1 32.8   28 12.2 32.8 32.8
90 574 13.4 7.8 32.8   28 12.2 32.8 32.8
90 585 12.2 7.6 32.8   28 12.2 32.8 32.8
90 596 11.1 7.3 32.8   28 12.2 32.8 32.8
90 604 10.2 7.1 32.8   28 12.2 32.8 32.8
90 610 9.5 7.2 32.8   28 12.2 32.8 32.8

Basis for assessment EC 3, working loads for Supports in delivery status
Sliding Support LD - HV + Guiding Set FS resp. Fixed Point Set XS
Sliding Support LD - HV + Guiding Bracket FW F 80 resp. Fixed Point Bracket XW F 80

LD - HV
Dmax
Fx
[kN]
Fy
[kN]
+ Fz
[kN]

- Fz
FS 80/120
[kN]
- Fz
FW F 80
[kN]
- Fz
XS 80/120
[kN]
- Fz
XW F 80
[kN]
150 221 30.8 12.7 32.8   28 12.2 32.8 32.8
150 229 30.8 12.7 32.8   28 12.2 32.8 32.8
150 237 30.8 12.7 32.8   28 12.2 32.8 32.8
150 245 30.8 12.7 32.8   28 12.2 32.8 32.8
150 254 30.8 12.7 32.8   28 12.2 32.8 32.8
150 262 30.8 12.7 32.8   28 12.2 32.8 32.8
150 266 30.8 12.7 32.8   28 12.2 32.8 32.8
150 273 30.8 12.7 32.8   28 12.2 32.8 32.8
150 282 30.8 12.7 32.8   28 12.2 32.8 32.8
150 291 30.8 12.7 32.8   28 12.2 32.8 32.8
150 300 30.8 12.7 32.8   28 12.2 32.8 32.8
150 309 30.8 12.7 32.8   28 12.2 32.8 32.8
150 317 30.8 12.7 32.8   28 12.2 32.8 32.8
150 324 30.8 12.7 32.8   28 12.2 32.8 32.8
150 333 30.8 12.7 32.8   28 12.2 32.8 32.8
150 342 30.8 12.7 32.8   28 12.2 32.8 32.8
150 350 30.8 12.7 32.8   28 12.2 32.8 32.8
150 356 30.8 12.9 32.8   28 12.2 32.8 32.8
150 365 30.8 12.4 32.8   28 12.2 32.8 32.8
150 374 29.2 12.2 32.8   28 12.2 32.8 32.8
150 382 28.5 12.0 32.8   28 12.2 32.8 32.8
150 388 28.0 11.8 32.8   28 12.2 32.8 32.8
150 396 27.2 11.6 32.8   28 12.2 32.8 32.8
150 407 26.3 11.5 32.8   28 12.2 32.8 32.8
150 418 25.3 11.1 32.8   28 12.2 32.8 32.8
150 429 24.3 10.8 32.8   28 12.2 32.8 32.8
150 440 23.3 10.5 32.8   28 12.2 32.8 32.8
150 451 22.3 10.2 32.8   28 12.2 32.8 32.8
150 457 21.8 10.0 32.8   28 12.2 32.8 32.8
150 468 20.8 9.8 32.8   28 12.2 32.8 32.8
150 477 20.0 9.5 32.8   28 12.2 32.8 32.8
150 487 19.1 9.3 32.8   28 12.2 32.8 32.8
150 498 18.1 9.0 32.8   28 12.2 32.8 32.8
150 508 17.3 8.8 32.8   28 12.2 32.8 32.8
150 519 16.2 8.4 32.8   28 12.2 32.8 32.8
150 530 15.2 8.1 32.8   28 12.2 32.8 32.8
150 541 14.3 7.9 32.8   28 12.2 32.8 32.8
150 552 13.3 7.6 32.8   28 12.2 32.8 32.8
150 563 12.3 7.3 32.8   28 12.2 32.8 32.8
150 574 11.3 7.0 32.8   28 12.2 32.8 32.8
150 585 10.3 6.7 32.8   28 12.2 32.8 32.8
150 596 9.3 6.4 32.8   28 12.2 32.8 32.8
150 604 8.6 6.2 32.8   28 12.2 32.8 32.8
150 610 8.1 6.3 32.8   28 12.2 32.8 32.8

Basis for assessment EC 3, working loads for Supports in delivery status
Sliding Support LD - HV + Guiding Set FS resp. Fixed Point Set XS
Sliding Support LD - HV + Guiding Bracket FW F 80 resp. Fixed Point Bracket XW F 80

LD - HV
Dmax
Fx
[kN]
Fy
[kN]
+ Fz
[kN]

- Fz
FS 80/120
[kN]
- Fz
FW F 80
[kN]
- Fz
XS 80/120
[kN]
- Fz
XW F 80
[kN]
200 221 24.6 11.1 32.8   28 12.2 32.8 32.8
200 229 24.6 11.1 32.8   28 12.2 32.8 32.8
200 237 24.6 11.1 32.8   28 12.2 32.8 32.8
200 245 24.6 11.1 32.8   28 12.2 32.8 32.8
200 254 24.6 11.1 32.8   28 12.2 32.8 32.8
200 262 24.6 11.1 32.8   28 12.2 32.8 32.8
200 266 24.6 11.1 32.8   28 12.2 32.8 32.8
200 273 24.6 11.1 32.8   28 12.2 32.8 32.8
200 282 24.6 11.1 32.8   28 12.2 32.8 32.8
200 291 24.6 11.1 32.8   28 12.2 32.8 32.8
200 300 24.6 11.1 32.8   28 12.2 32.8 32.8
200 309 24.6 11.1 32.8   28 12.2 32.8 32.8
200 317 24.6 11.1 32.8   28 12.2 32.8 32.8
200 324 24.6 11.1 32.8   28 12.2 32.8 32.8
200 333 24.6 11.1 32.8   28 12.2 32.8 32.8
200 342 24.6 11.1 32.8   28 12.2 32.8 32.8
200 350 24.6 11.1 32.8   28 12.2 32.8 32.8
200 356 25.0 11.3 32.8   28 12.2 32.8 32.8
200 365 24.1 10.9 32.8   28 12.2 32.8 32.8
200 374 23.5 10.8 32.8   28 12.2 32.8 32.8
200 382 23.1 10.6 32.8   28 12.2 32.8 32.8
200 388 22.7 10.5 32.8   28 12.2 32.8 32.8
200 396 22.2 10.3 32.8   28 12.2 32.8 32.8
200 407 21.6 10.2 32.8   28 12.2 32.8 32.8
200 418 20.9 9.8 32.8   28 12.2 32.8 32.8
200 429 20.3 9.6 32.8   28 12.2 32.8 32.8
200 440 19.6 9.4 32.8   28 12.2 32.8 32.8
200 451 19.0 9.2 32.8   28 12.2 32.8 32.8
200 457 18.6 9.0 32.8   28 12.2 32.8 32.8
200 468 17.9 8.8 32.8   28 12.2 32.8 32.8
200 477 17.4 8.6 32.8   28 12.2 32.8 32.8
200 487 16.8 8.4 32.8   28 12.2 32.8 32.8
200 498 16.1 8.2 32.8   28 12.2 32.8 32.8
200 508 15.7 8.1 32.8   28 12.2 32.8 32.8
200 519 14.9 7.8 32.8   28 12.2 32.8 32.8
200 530 14.2 7.5 32.8   28 12.2 32.8 32.8
200 541 13.6 7.3 32.8   28 12.2 32.8 32.8
200 552 12.9 7.1 32.8   28 12.2 32.8 32.8
200 563 12.3 6.9 32.8   28 12.2 32.8 32.8
200 574 11.6 6.6 32.8   28 12.2 32.8 32.8
200 585 11.0 6.4 32.8   28 12.2 32.8 32.8
200 596 10.3 6.2 32.8   28 12.2 32.8 32.8
200 604 9.9 6.0 32.8   28 12.2 32.8 32.8
200 610 9.5 6.1 32.8   28 12.2 32.8 32.8

Basis for assessment EC 3, working loads for Supports in delivery status
Sliding Support LD - HV + Guiding Set FS resp. Fixed Point Set XS
Sliding Support LD - HV + Guiding Bracket FW F 80 resp. Fixed Point Bracket XW F 80