Choose your country
Go to your local Sikla page and discover offers for your country or sales region:
Country




Group: 6130
Identification labels are inserted into the cover without separate adjustment or fastening
Labels are compatible with all label holders
Info | Type | Colour | Weight | Quantity | Part number | |
| LOG T CYAN/BLACK | RAL 220 40 40 cyan | 0,01 kg/pcs. | 1 pcs. | 110850 | ||
| LOG T CYAN/WHITE | RAL 220 40 40 cyan | 0,01 kg/pcs. | 1 pcs. | 110851 | ||
| LOG T BLUE/WHITE | RAL 5010 gentian blue | 0,01 kg/pcs. | 1 pcs. | 110852 | ||
| LOG T YELLOW/BLACK | RAL 1003 yellow | 0,01 kg/pcs. | 1 pcs. | 110843 | ||
| LOG T YELLOW/WHITE | RAL 1003 yellow | 0,01 kg/pcs. | 1 pcs. | 110845 | ||
| LOG T GREEN/BLACK | RAL 6018 yellowgreen | 0,01 kg/pcs. | 1 pcs. | 110854 | ||
| LOG T GREEN/WHITE | RAL 6018 yellowgreen | 0,01 kg/pcs. | 1 pcs. | 110855 | ||
| LOG T MAGENTA/WHITE | RAL 4010 magenta | 0,01 kg/pcs. | 1 pcs. | 110849 | ||
| LOG T RED/BLACK | RAL 3000 firered | 0,01 kg/pcs. | 1 pcs. | 110846 | ||
| LOG T RED/WHITE | RAL 3000 firered | 0,01 kg/pcs. | 1 pcs. | 110847 | ||
| LOG T WHITE/BLACK | RAL 9016 white | 0,01 kg/pcs. | 1 pcs. | 110842 | ||
| LOG WHITE | RAL 9016 white | 0,011 kg/pcs. | 25 pcs. | 181235 | ||
The identification labels are inserted into the cover and do not need to be adjusted or fastened separately. The labels are compatible with all label holders.
Certification

Note: Maximum 50 characters per line
Requirements for orders: Excel spreadsheet for individual texts
The order form for your individual text can be found in our download area. Alternatively, all designs can also be supplied in a self-adhesive format (please also specify item no. 110813).
Software
This product is available in the following software.
