Pressix CC 27 - Assembly System    
    
  Channels MS 27/15, 27/25 and 27/37
 
                   
                   
                   
                  Permissible load with centrical load application
| L [cm] | 27/15/1,25 [N] | 27/25/1,25 [N] | 27/37/1,25 [N] | 
|---|---|---|---|
| 20 | 896 | 2031 | 3576 | 
| 40 | 447 | 1015 | 1786 | 
| 60 | 297 | 675 | 1189 | 
| 80 | 170 | 505 | 890 | 
| 100 | 107 | 388 | 710 | 
| 120 | 73 | 274 | 590 | 
| 140 | 52 | 199 | 504 | 
| 160 | 38 | 150 | 413 | 
| 180 | 28 | 116 | 323 | 
| 200 | 21 | 91 | 259 | 
| 220 | 15 | 73 | 210 | 
| 240 | 11 | 59 | 173 | 
| 260 | 7 | 47 | 144 | 
| 280 | 4 | 38 | 121 | 
| 300 | 2 | 31 | 102 | 
The influence of the channel slots and the channels 
dead weight are taken into account in the values. 
Calculations according RAL-GZ 655-C.
σperm ≤ 185 N/mm2
f ≤ L/200

