Choose your country
Go to your local Sikla page and discover offers for your country or sales region:
Country
Up to DN 80


Group: A734
Part number 110111
Height-adjustable Pipe Shoe with PUR insulation insert for installation on steel beams from 80mm
Height-adjustable in steps of 2.5 mm

b | 50 mm |
B2 | 105 mm |
D | 42,4 mm |
D1 | 146 mm |
D2 | 42,4 mm |
DS1 | 50 mm |
H | 150 mm |
HV min | 137,5 mm |
HV max | 167,5 mm |
L2 | 255,6 mm |
SG | M12 |
SL | 50 mm |
t | 5 mm |
W | 45° |
Upper and lower part are bolted together allowing height adjustment. The slide plate is fixed to the lower part. Pipe clamp, load distribution plate and insulation insert are summed.
Max. temperature insulation | 120 °C |
Min. temperature insulation | -70 °C |
Max. temperature sliding element | 130 °C |
Min. temperature sliding element | -20 °C |
Fire Performance | EL according to DIN EN 13501-1 |
Pipe shoe static coefficient of friction u (without sliding plate) - siFramo and siMotec | 0,3 |
Pipe shoe static coefficient of friction u (with sliding plate) - siFramo and siMotec | 0,2 |
Bulk density | 200,00 kg/m³ |
Primary element material | steel |
Isolating element material | PUR |
Sliding element material | PA 6.0 |
Connecting element material | steel |
Surface finish | HCP |
Corrosion protection class | C4 |
Also available with DualShield for high corrosion protection within C5H environments.
Note: Pipe shoes HV 200 and outside the DN range - minimum quantity and delivery time on request.
Certification


| NB | Form | Height H as delivered [mm] | Height H range [mm] |
|---|---|---|---|
| DN 25 - 50 | Single clamp | 150 | 137,5 ... 167,5 |
| DN 65 - 80 | Single clamp | 150 | 147,5 ... 177,5 |
| DN 100 - 250 | Double clamp | 150 | 150 ... 180 |
| DN 300 | Double clamp | 150 | 150 ... 160 |
The laying rules of DIN 4140 have to be respected (existing gaps have to be sealed by means of sealing paste if necessary).
Tightening torque screw connections:
| Clamping bolts | tightening torque [Nm] | height adjustment | tightening torque [Nm] |
|---|---|---|---|
| DN 25 - 80 | 25 | bolts in the bar | 80 |
| DN 100 - 300 | 30 | bolts in the bar | 80 |
PDF (5.52MB)
PDF (0.11MB)