Choose your country
Go to your local Sikla page and discover offers for your country or sales region:
Country

Group: 1115
For pipeline installations of fixed fire entinguishing systems, mainly used for sprinkler systems
With sound insulation for sound-proof pipe installation
PDF (6.21 MB)
Info | Type | DN | Thread connection | Weight | Quantity | Part number | |
| RSL N SIL 26,9 MM (3/4'') | DN 50 (2") | M8 | 0,06 kg/pcs. | 100 pcs. | 113307 | ||
| RSL N SIL 33,7 MM (1'') | DN 65 (2 1/2") | M8 | 0,06 kg/pcs. | 50 pcs. | 113308 | ||
| RSL N SIL 42,4 MM (1 1/4'') | DN 80 (3") | M8 | 0,08 kg/pcs. | 50 pcs. | 113309 | ||
| RSL N SIL 48,3 MM (1 1/2'') | DN 100 (4") | M8 | 0,09 kg/pcs. | 50 pcs. | 113310 | ||
| RSL N SIL 60,3 MM (2'') | DN 125 (5") | M10 | 0,17 kg/pcs. | 25 pcs. | 113311 | ||
| RSL N SIL 76,1 MM (2 1/2'') | DN 150 (6") | M10 | 0,184 kg/pcs. | 25 pcs. | 113312 | ||
| RSL N SIL 88,9 MM (3'') | DN 200 (8") | M10 | 0,225 kg/pcs. | 25 pcs. | 113313 | ||
| RSL N SIL 114 MM (4'') | DN 20 (3/4") | M12 | 0,266 kg/pcs. | 25 pcs. | 113314 | ||
| RSL N SIL 139 MM (5'') | DN 25 (1") | M12 | 0,31 kg/pcs. | 25 pcs. | 113315 | ||
| RSL N SIL 168 MM (6'') | DN 32 (1 1/4") | M12 | 0,388 kg/pcs. | 25 pcs. | 113316 | ||
| RSL N SIL 219 MM (8'') | DN 40 (1 1/2") | M16 | 0,65 kg/pcs. | 10 pcs. | 113317 | ||
For pipeline installations of fixed fire extinguishing systems, mainly used for Sprinkler systems for soundproof installations also according to DIN 4109.
Certification


VdS (No. G4850035) approved.
Max. temperature insulation | 200 °C |
Min. temperature insulation | -60 °C |
Primary element material | steel |
Isolating element material | silicone |
Connecting element material | steel |
Surface finish | pre-galavanised |
Corrosion protection class | C2 |
Software
This product is available in the following software.

