Choose your country
Go to your local Sikla page and discover offers for your country or sales region:
Country
27-37



Group: 1711
Part number 00001
Test USP Artikel 1 - EN
Test USP Artikel 2 - EN
Test USP Artikel 3 - EN

D1 | 365 mm |
D2 | 567 mm |
D | 33 mm |
B1 | 22 mm |
B2 | 24 mm |
BG1 | 44 mm |
BG2 | 90.5 mm |
L1 | 7 mm |
L2 | 7 mm |
HV min | 65 mm |
HV max | 54 mm |
H | 15 mm |
W | 90° |
SL | 13 mm |
SG | 12 |
DS1 | 1 mm |
B | 27 mm |
t | 1.25 mm |
L | 2000 mm |
BP | 12 mm |
HP | 33 mm |
BP1 | 14 mm |
HP1 | 44 mm |
HP2 | 55 mm |
CP1 | 434 mm |
bP | 13 mm |
IZP | 76 mm |
dP | 900 mm |
LG | 2 mm |
HG | 22 mm |
C | 50 mm |
lz | 10 mm |
H1 | 3 mm |
IZP1 | 88 mm |
tP | 2 mm |
A | 16 mm |
C1 | 77 mm |
C2 | 66 mm |
b | 8.5 mm |
d | 10.5 mm |
d1 | 456 mm |
H2 | 7 mm |
H3 | 8 mm |
H4 | 9 mm |
H5 | 0.123 mm |
b1 | 23 mm |
b2 | 25 mm |
e | 2 mm |
Mi1 | 24 |
Mi2 | M12 |
Ma | M200 |
t1 | 2 mm |
SW | 12 mm |
LS | 4 mm |
B3 | 26 mm |
B4 | 28 mm |
BPo | 13 mm |
BPo1 | 99 mm |
dR | 34556 mm |
HPo1 | 21 mm |
HPo2 | 32 mm |
IzPo | 4 mm |
tPo | 2 mm |
tR | 2 mm |
HPo | 88 mm |
LP | 4 mm |
LP1 | 4 mm |
lz1 | 4 mm |
lz2 | 4 mm |
L3 | 3 mm |
DS | 12 mm |
Torx | 2 |
Mi | M14 |
Wmin | 100° |
Wmax | 100° |
SKTISO4017 | 3/4" |
SKTISO4017L | 12 |
L4 | 8 mm |
L5 | 0.8 mm |
L6 | 1 mm |
d3 | 35 mm |
BG | 67 mm |
Lmax | 4 mm |
Lmax horizontal | 56 mm |
Size max. | 13.00 mm |
Size min. | 12.00 mm |
d2 | 789 mm |
Testvalue - EN
-VX,perm. | 12,00 kN |
VX,perm. | 11,00 kN |
-VY,perm. | 11,00 kN |
VY,perm. | 12,00 kN |
-VZ,perm. | 22,00 kN |
VZ,perm. | 1,50 kN |
-MX,perm. | 28 kNm |
MX,perm. | 0,01 kNm |
-MY,perm. | 24 kNm |
MY,perm. | 23,00 kNm |
-MZ,perm. | 22 kNm |
MZ,perm. | 25 kNm |
Resistance torque Wy | 0,25 cm³ |
Resistance torque Wz | 0,64 cm³ |
Moment of inertia Iy | 0,20 cm^4 |
Moment of inertia Iz | 0,86 cm^4 |
Radius of inertia iy | 0,54 cm |
Radius of inertia iz | 1,13 cm |
Moment of inertia It | 11,00 cm^4 |
Cross-section A | 0,67 cm² |
FRP 30 | 12 kN |
FRP 60 | 11 kN |
FRP 90 | 2 kN |
FRP 120 | 3 kN |
Note: All values refer to slotted channels.
Permissible long-term temperature | 130 °C |
Permissible short-term temperature | 17 °C |
Max. temperature | 12 °C |
Min. temperature | 11 °C |
max. temperature insulation | 9 °C |
min. temperature insulation | 2.000 °C |
max. temperature sliding element | 1 °C |
min. temperature sliding element | 97,3 °C |
Resistant to: | aliphatic and aromatic hydrocarbons, aliphatic chlorinated hydrocarbons, alkaline solutions, animal or vegetable fats, aqueous solutions up to 70 |
Conditionally resistant to: | ageing, alkaline solutions, aqueous solutions up to 70, aromatic solvents |
Not resistant to: | aliphatic chlorinated hydrocarbons, animal or vegetable fats, aqueous solutions up to 70, chlorine gas, diluted acids |
Thermal Conductivity λ {0°C} | λ 0,045 W/Mk |
Thermal Conductivity λ {10°C} | λ = 0,042 W/Mk |
Thermal Conductivity λ {20°C} | λ = 0,043 W/Mk |
Thermal Conductivity λ {30°C} | λ = 0,044 W/Mk |
Thermal Conductivity λ {40°C} | λ = 0,045 W/Mk |
Fire Performance | EL according to DIN EN 13501-1 |
Compressive strength | 70,00 N/mm² |
Permissible Tension σ{zul} | 188,00 N/mm² |
Permissible yield strength fy,perm. | 290,00 N/mm² |
Tensile Resistance | 3.700,00 N/mm² |
Sliding Friction μ | 0,5 |
Static Friction μ0 | 0,9 |
Static friction coefficient µ0 MPH/Profile | 0,9 |
Friction coefficient µ static Pipe shoe foot (without sliding plate) / siFramo and siMotec | 0,9 |
Friction coefficient µ static Pipe shoe foot (with sliding plate) / siFramo and siMotec | 0,9 |
Tear Resistance | 12,00 N/mm |
Elongation at break | 500 % |
Surface Resistance | 1 x 1011 Ohm |
Insertion Isolation | 12 dB(A) |
Insertion Isolation as system test | 12 dB(A) |
Spring deflection min. | 12 mm |
Spring deflection max. | 14 mm |
Elongation at break | 35 % |
Compression set | 13% (150° C/24 h) |
Contact resistance | 3 x 1015 Ohm |
Dynamic E-Module | 22,00 N/mm² |
Static E-Module | 22,00 N/mm² |
Hardness | 55+/-5° Shore |
Bulk Density | 12,00 g/cm³ |
Halogen-free | Yes |
UV-resistant | Yes |
Long-term performance | quick-drying, highly adhesive, weather-resistant, abrasion and scratch-resistant, halogen-free |
Revound Elasticity | 30 % |
Water vapour diffusion resistance factor | 70000 |
Storage Temperature | ≥ 10°C |
Storage Time | 1 year |
Storage condition | 24 months when stored between +5 °C and max. +25 °C. Protect from frost and direct sunlight. |
Salt spray test | Tstvalue 35 |
Material base body | steel |
Material insulation body | Form B: cast iron, Form A: steel |
Material sliding element | Form B: cast iron, Hybrid injection mortar, styrene-free |
Material connecting element | Metal, MoS2-coated, NBR, PA 6.0 |
Class | 5.6 |
Cell structure | Closed |
Attachments | Stainless steel ejector springs, tube made of coated steel with plastic handles |
Surface | pre-galavanised, welded plastic cover |
Corossion class | C2 |
Certification
If required, channels can be joined on site using:
Slot pattern II: Hexagon socket bolt M8 x 16, with a max. spacing of 250 mm between connecting points one point at each end.
Slot pattern III and IV: Clamping Unit KL (for details see product.
All Channels MS 41 are serrated on the inner edges and thus can be combined with many other Sikla products, e.g. Channel Nut, End Support WBD, Beam Clamp TCS 1. Particularly effective combinations are possible using other Pressix components. All types can be used as guide and support channels by inserting Slide Block 41 inside the channel.
PDF (0.07MB)