Choose your country
Go to your local Sikla page and discover offers for your country or sales region:
Country
27-37



Group: 2711
Element for easy and efficient pre-assembly of crossbars, wall brackets and support structures on site or in workshops
Compatible with all products in the Pressix CC 27 range for Channel MS 27
Element for easily and efficiently pre-assembling crossbars, wall brackets and support structures on site or in workshops. All products within the Pressix CC 27 range are compatible with Channel MS 27.
Certification


This product has been awarded the RAL quality mark "Pipe Supports" and is subject to continuous external monitoring according to RAL GZ-655.
Permissible Tension σ{zul} | 188,00 N/mm² |
Permissible yield strength fy,perm. | 290,00 N/mm² |
Material base body | steel |
Surface | pre-galavanised |
Corossion class | C2 |
Type | MX,perm. |
MS 27/15/1,25 2M | 0,01 kNm |
MS 27/15/1,25 3M | 0,01 kNm |
MS 27/15/1,25 6M | 0,01 kNm |
MS 27/25/1,25 2M | 0,01 kNm |
MS 27/25/1,25 3M | 0,01 kNm |
MS 27/25/1,25 6M | 0,01 kNm |
MS 27/37/1,25 2M | 0,01 kNm |
MS 27/37/1,25 6M | 0,01 kNm |
Type | Resistance torque Wy | Resistance torque Wz | Moment of inertia Iy | Moment of inertia Iz | Radius of inertia iy | Radius of inertia iz |
MS 27/15/1,25 2M | 0,25 cm³ | 0,64 cm³ | 0,20 cm^4 | 0,86 cm^4 | 0,54 cm | 1,13 cm |
MS 27/15/1,25 3M | 0,25 cm³ | 0,64 cm³ | 0,20 cm^4 | 0,86 cm^4 | 0,54 cm | 1,13 cm |
MS 27/15/1,25 6M | 0,25 cm³ | 0,64 cm³ | 0,20 cm^4 | 0,86 cm^4 | 0,54 cm | 1,13 cm |
MS 27/25/1,25 2M | 0,55 cm³ | 0,95 cm³ | 0,72 cm^4 | 1,28 cm^4 | 0,89 cm | 1,18 cm |
MS 27/25/1,25 3M | 0,55 cm³ | 0,95 cm³ | 0,72 cm^4 | 1,28 cm^4 | 0,89 cm | 1,18 cm |
MS 27/25/1,25 6M | 0,55 cm³ | 0,95 cm³ | 0,72 cm^4 | 1,28 cm^4 | 0,89 cm | 1,18 cm |
MS 27/37/1,25 2M | 1,03 cm³ | 1,31 cm³ | 1,97 cm^4 | 1,78 cm^4 | 1,27 cm | 1,21 cm |
MS 27/37/1,25 6M | 1,03 cm³ | 1,31 cm³ | 1,97 cm^4 | 1,78 cm^4 | 1,27 cm | 1,21 cm |
Type | Cross-section A |
MS 27/15/1,25 2M | 0,67 cm² |
MS 27/15/1,25 3M | 0,67 cm² |
MS 27/15/1,25 6M | 0,67 cm² |
MS 27/25/1,25 2M | 0,92 cm² |
MS 27/25/1,25 3M | 0,92 cm² |
MS 27/25/1,25 6M | 0,92 cm² |
MS 27/37/1,25 2M | 1,22 cm² |
MS 27/37/1,25 6M | 1,22 cm² |
Note: All values refer to slotted channels.
Software
This product is available in the following software.

Fixation of the channel easily could be achieved using Nail Anchor PN and Screwbolt TSM-LPS.
PDF (0.09MB)
PDF (0.08MB)
PDF (0.10MB)
PDF (0.08MB)
PDF (0.08MB)
PDF (0.07MB)
PDF (0.22MB)
Info | Type | L | Weight | Quantity | Part number | |
| MS 27/15/1,25 2M | 2000 mm | 0.6 kg/m | 2 m | 110856 | ||
| MS 27/15/1,25 3M | 3000 mm | 0.59 kg/m | 3 m | 112885 | ||
| MS 27/15/1,25 6M | 6000 mm | 0.59 kg/m | 6 m | 111725 | ||
| MS 27/25/1,25 2M | 2000 mm | 0.786 kg/m | 2 m | 110857 | ||
| MS 27/25/1,25 3M | 3000 mm | 0.59 kg/m | 3 m | 112886 | ||
| MS 27/25/1,25 6M | 6000 mm | 0.786 kg/m | 6 m | 110858 | ||
| MS 27/37/1,25 2M | 2000 mm | 0.886 kg/m | 2 m | 110569 | ||
| MS 27/37/1,25 6M | 6000 mm | 0.886 kg/m | 6 m | 110570 | ||