Screwbolt TSM-S A4


Application
Suitable for quickly and safely fixing Sikla Channels and pipelines to ceilings or walls of concrete and masonry. To be applied in closed rooms and outside section.
- Easy installation via self-cutting action of screwbolt threads into concrete
- Small edge and axial distances to adjacent fixings, due to low expansion pressure when installed
- No plug necessary
- Also fixes into pressure-resistant natural stones and different solid bricks (not part of ETA approval / guideline)
- Flexible use for high or standard load performances due to 3 anchoring depths
- Approved for the application under seismic impact of category C1 (ø 8 - 14) for anchoring depth hnom3
- For single fixings it is possible to additionally seal the drill hole with a special injecton resin against water ingress, prior to the fixing being installed and before the injection resin sets
Installation
Screw in the bolt screw in pre-drilled pilot hole. The special thread guarantees a mechanical form lock with the base material. Fine adjustment of depth is possible if the TSM-IM screw is initially installed too deep.
Technical Data
Single fixing:
Extract from application conditions of ETA-16/0655
Admissible loads not affected by centre and edge distances.
Total safety factor respected according ETAG 001 ( YM YF ).
Diameter 8 mm
Anchoring depth hnom1 45 mm | Anchoring depth hnom2 55 mm | Anchoring depth hnom3 65 mm | |
---|---|---|---|
Drive | SW13 | SW13 | SW13 |
Nominal diameter of drill d0 [mm] | 8 | 8 | 8 |
Depth of bore hole h1 [mm] | 55 | 65 | 75 |
Perm. tensile load cracked conrete | |||
C20/25 [kN] | 2.4 | 4.3 | 5.7 |
C25/30 [kN] | 2.6 | 4.7 | 6.3 |
C30/37 [kN] | 2.9 | 5.2 | 7.0 |
C40/50 [kN] | 3.4 | 6.1 | 8.1 |
C50/60 [kN] | 3.7 | 6.6 | 8.9 |
Perm. tensile load non-cracked concrete | |||
C20/25 [kN] | 3.6 | 5.7 | 7.6 |
C25/30 [kN] | 3.9 | 6.3 | 8.3 |
C30/37 [kN] | 4.3 | 7.0 | 9.3 |
C40/50 [kN] | 5.1 | 8.1 | 10.8 |
C50/60 [kN] | 5.5 | 8.9 | 11.8 |
Min. thickness of component hmin [mm] | 100 | 100 | 120 |
Charact. centre distance scr,N | 105 | 129 | 156 |
Charact. edge distance ccr,N | 52.5 | 64.5 | 78 |
Min. centre distance smin [mm] | 40 | 50 | 50 |
Min. edge distance cmin [mm] | 40 | 50 | 50 |
Clearance hole in component ≤ [mm] | 12 | 12 | 12 |
Perm. bending moment Mzul [Nm] | 14.9 | 14.9 | 14.9 |
Recommended max. torque Tinst [Nm] | 20 | 20 | 20 |
Perm. loads under stress of fire in cracked/non-cracked concrete C20/25 to C50/60
Anchoring depth hnom1 40 mm | Anchoring depth hnom2 55 mm | Anchoring depth hnom3 65 mm | |
---|---|---|---|
Perm. tensile load R30 perm. F [kN] | 1.3 | 2.2 | 2.4 |
Perm. tensile load R60 perm. F [kN] | 1.3 | 1.7 | 1.7 |
Perm. tensile load R90 perm. F [kN] | 1.1 | 1.1 | 1.1 |
Perm. tensile load R120 perm. F [kN] | 0.7 | 0.7 | 0.7 |
Charact. centre distance scr,fi | 140 | 172 | 208 |
Charact. edge distance ccr,fi | 70 | 86 | 104 |
Diameter 10 mm
Anchoring depth hnom1 55 mm | Anchoring depth hnom2 75 mm | Anchoring depth hnom3 85 mm | |
---|---|---|---|
Drive | SW15 | SW15 | SW15 |
Nominal diameter of drill d0 [mm] | 10 | 10 | 10 |
Depth of bore hole h1 [mm] | 65 | 85 | 95 |
Perm. tensile load cracked conrete | |||
C20/25 [kN] | 4.3 | 8.0 | 9.6 |
C25/30 [kN] | 4.7 | 8.7 | 10.5 |
C30/37 [kN] | 5.2 | 9.7 | 11.7 |
C40/50 [kN] | 6.1 | 11.3 | 13.6 |
C50/60 [kN] | 6.6 | 12.3 | 14.9 |
Perm. tensile load non-cracked concrete | |||
C20/25 [kN] | 5.7 | 9.5 | 11.9 |
C25/30 [kN] | 6.3 | 10.4 | 13.0 |
C30/37 [kN] | 7.0 | 11.6 | 14.5 |
C40/50 [kN] | 8.1 | 13.5 | 16.8 |
C50/60 [kN] | 8.9 | 14.8 | 18.4 |
Min. thickness of component hmin [mm] | 100 | 130 | 130 |
Charact. centre distance scr,N | 129 | 180 | 204 |
Charact. edge distance ccr,N | 64.5 | 90 | 102 |
Min. centre distance smin [mm] | 50 | 50 | 50 |
Min. edge distance cmin [mm] | 50 | 50 | 50 |
Clearance hole in component ≤ [mm] | 14 | 14 | 14 |
Perm. bending moment Mzul [mm] | 32 | 32 | 32 |
Recommended max. torque Tinst [Nm] | 40 | 40 | 40 |
Perm. loads under stress of fire in cracked/non-cracked concrete C20/25 to C50/60
Anchoring depth hnom1 55 mm | Anchoring depth hnom2 75 mm | Anchoring depth hnom3 85 mm | |
---|---|---|---|
Perm. tensile load R30 perm. F [kN] | 2.2 | 4.2 | 4.4 |
Perm. tensile load R60 perm. F [kN] | 2.2 | 3.3 | 3.3 |
Perm. tensile load R90 perm. F [kN] | 2.2 | 2.2 | 2.2 |
Perm. tensile load R120 perm. F [kN] | 1.7 | 1.7 | 1.7 |
Charact. centre distance scr,fi | 172 | 240 | 272 |
Charact. edge distance ccr,fi | 86 | 120 | 136 |
For calculation the whole approval is to be respected.
Material: | Stainless steel A4 |
Approvals / Compliance
Zulassung ETA-16/0655
Screwbolt TSM - ETA 16/0655 PDF | 1.8 MB Screwbolt TSM DoP No. SIKLA 710 Single use PDF | 803.1 KB Screwbolt TSM DoP No. Sikla 721 Multiple use PDF | 921.6 KB