Screwbolt TSM-IM ss

Application
Suitable for quick and safe fixation of e.g. channels and pipes to concrete and masonry ceilings or walls. To be applied in closed rooms and outside section.
- Easy installation via self-cutting action of screwbolt threads into concrete
- Small edge and axial distances to adjacent fixings, due to low expansion pressure when installed
- Also fixes into pressure-resistant natural stones and different solid bricks (not part of ETA approval / guideline)
Installation
Screw in the bolt screw in pre-drilled pilot hole. The special thread guarantees a mechanical form lock with the base material. Fine adjustment of depth is possible if the TSM-IM screw is initially installed too deep.
Technical Data
Single fixing:
Extract from application conditions of ETA-16/0655
Admissible loads not affected by centre and edge distances.
Total safety factor respected according ETAG 001 ( YM YF ).
Anchoring depth 40 mm | |
---|---|
Drive | SW13 |
Nominal diameter of drill d0 [mm] | 6 |
Depth of bore hole h1 [mm] | 45 |
Perm. tensile load cracked conrete | |
C20/25 [kN] | 1.0 |
C25/30 [kN] | 1.0 |
C30/37 [kN] | 1.2 |
C40/50 [kN] | 1.3 |
C50/60 [kN] | 1.5 |
Perm. tensile load non-cracked concrete | |
C20/25 [kN] | 1.9 |
C25/30 [kN] | 2.1 |
C30/37 [kN] | 2.3 |
C40/50 [kN] | 2.7 |
C50/60 [kN] | 3.0 |
Min. thickness of component hmin [mm] | 100 |
Charact. centre distance scr,N | 93 |
Charact. edge distance ccr,N | 46.5 |
Min. centre distance smin [mm] | 40 |
Min. edge distance cmin [mm] | 40 |
Clearance hole in component ≤ [mm] | 8 |
Perm. bending moment Mzul [Nm] | 5.7 |
Recommended max. torque Tinst [Nm] | 10 |
Perm. loads under stress of fire in cracked/non-cracked concrete C20/25 to C50/60
Anchoring depth 40 mm | |
---|---|
Perm. tensile load R30 perm. F [kN] | 0.5 |
Perm. tensile load R60 perm. F [kN] | 0.5 |
Perm. tensile load R90 perm. F [kN] | 0.5 |
Perm. tensile load R120 perm. F [kN] | 0.4 |
Charact. centre distance scr,fi | 124 |
Charact. edge distance ccr,fi | 62 |
Multiple fixing:
Extract from application conditions of ETA-16/0656
For multiple mounting solutions of non-load-bearing systems acc. ETAG 001, part 6.
Safety factor acc. ETAG 001 is included ( YM YF ).
The perm. loads per fixing point for the respective countries are regulated in ETAG 001, part 6.
Anchoring depth 35 mm | |
---|---|
Drive | SW13 |
Nominal diameter of drill d0 [mm] | 6 |
Depth of bore hole h1 [mm] | 40 |
Perm. tensile load in cracked concrete | |
C20/25 [kN] | 0.6 |
C25/30 [kN] | 0.7 |
C30/37 [kN] | 0.7 |
C40/50 [kN] | 0.8 |
C50/60 [kN] | 0.9 |
Perm. tensile load in non-cracked concrete | |
C20/25 [kN] | 0.6 |
C25/30 [kN] | 0.7 |
C30/37 [kN] | 0.7 |
C40/50 [kN] | 0.8 |
C50/60 [kN] | 0.9 |
Min. thickness of component hmin [mm] | 80 |
Charact. centre distance scr,N | 81 |
Charact. edge distance ccr,N | 40.5 |
Min. centre distance smin [mm] | 35 |
Min. edge distance cmin [mm] | 35 |
Clearance hole in component ≤ [mm] | 8 |
Recommended max. torque Tinst [Nm] | 10 |
Perm. loads under stress of fire in cracked/non-cracked concrete C20/25 to C50/60
Anchoring depth 35 mm | |
---|---|
Perm. tensile load R30 perm. F [kN] | 0.38 |
Perm. tensile load R60 perm. F [kN] | 0.38 |
Perm. tensile load R90 perm. F [kN] | 0.38 |
Perm. tensile load R120 perm. F [kN] | 0.30 |
Charact. centre distance scr,N | 108 |
Charact. edge distance ccr,N | 54 |
Prestressed concrete hollow plate ceilings C30/37 to C50/60
Anchoring depth hnom [mm] | ≥ 35 | ||
Nominal diameter of drill d0 [mm] | 6 | ||
Depth of bore hole h1 [mm] | 40 | ||
Recommended max. torque Tinst [Nm] | 10 | ||
Level size db [mm] | ≥ 25 | ≥ 30 | ≥ 35 |
Perm. tensile load [kN] | 0.4 | 0.8 | 1.2 |
Min. centre distance smin [mm] | 100 | 100 | 100 |
Min. edge distance cmin [mm] | 100 | 100 | 100 |
For calculation the whole approval is to be respected.
Material: | Stainless steel A4 |
Approvals / Compliance
Approvals ETA-16/0655 and ETA-16/0656
Screwbolt TSM - ETA 16/0655 PDF | 1.8 MB Screwbolt TSM - ETA 16/0656 PDF | 1.8 MB Screwbolt TSM DoP No. SIKLA 710 Single use PDF | 803.1 KB Screwbolt TSM DoP No. Sikla 721 Multiple use PDF | 921.6 KB