Products

Search

Supports

Enlarge picture Enlarge picture
up to NB 80
Enlarge picture Enlarge picture
from NB 100 onwards

Guided Support FA - HV

page as pdfpage as pdf

Application

Guided Support - Single Clamp
For installation on beams with a minimum flange width of 80 mm. Height-adjustable in steps of 2.5 mm.

Configuration

Upper and lower part are bolted together allowing height adjustment. The slide plate is fixed to the lower part.
Accessories:
4 Clamping Hooks C with anti-tilt blocks
4 Hexagon Nuts M12
2 Bolts M12 x 200

  • When attaching to beams with flanges wider than 120 mm, longer bolts have to be used.

Technical Data

Type
Height H
as delivered [mm]
Height H
range [mm]
FA - HV 90 90 90 ... 117.5
FA - HV 150 150 120 ... 167.5
FA - HV 200 200 170 ... 217.5

Material:
Metal parts
Steel, hot-dipped galvanised
Bolts, Nuts
Steel, hot-dipped galvanised
Slide plate
Polyamide 6.0, 15 % glass fibre reinforced, black, fixed with 4 screws and nuts (stainless steel)
Temperature range
-20 to +130° C (at the slide plate)
Type D (pipe)
[mm]
W
[kg]
Quantity/
[pack]
Part
number
FA - HV 90 DN 25 33.7 3.6 1 171366
FA - HV 90 DN 32 42.4 3.7 1 174764
FA - HV 90 DN 40 48.3 3.7 1 174773
FA - HV 90 DN 50 60.3 4.0 1 171375
FA - HV 90 DN 65 76.1 4.1 1 174782
FA - HV 90 DN 80 88.9 4.2 1 171384
FA - HV 90 DN 100 114.3 5.7 1 171393
FA - HV 90 DN 125 139.7 6.1 1 171409
FA - HV 90 DN 150 168.3 6.2 1 171418
         
FA - HV 150 DN 25 33.7 3.9 1 165251
FA - HV 150 DN 32 42.4 4.0 1 168139
FA - HV 150 DN 40 48.3 4.0 1 165260
FA - HV 150 DN 50 60.3 4.3 1 165279
FA - HV 150 DN 65 76.1 4.4 1 168148
FA - HV 150 DN 80 88.9 4.4 1 165288
FA - HV 150 DN 100 114.3 6.0 1 165297
FA - HV 150 DN 125 139.7 6.4 1 165303
FA - HV 150 DN 150 168.3 6.5 1 165312
         
FA - HV 200 DN 25 33.7 4.1 1 171542
FA - HV 200 DN 32 42.4 4.2 1 175493
FA - HV 200 DN 40 48.3 4.2 1 175502
FA - HV 200 DN 50 60.3 4.5 1 171551
FA - HV 200 DN 65 76.1 4.6 1 175511
FA - HV 200 DN 80 88.9 4.7 1 171560
FA - HV 200 DN 100 114.3 6.5 1 171569
FA - HV 200 DN 125 139.7 6.8 1 171578
FA - HV 200 DN 150 168.3 7.0 1 171587

back to chapter