Products

Search

High Corrosion Protected Products

Threaded Stud GST hcp

page as pdf page as pdf

Group: 1816

Technical Data

Material:
Steel, hcp
Type Length
[mm]
W
[kg]
Quantity
[pack]
Part
number
M10/40 40 0.02 100 162407
M10/70 70 0.03 100 162416
M10/110 110 0.05 100 162425
M10/1000 1000 0.49 25 167244
M12/70 70 0.05 100 162443
M12/110 110 0.07 100 162452
M12/200 200 0.14 100 162461
M12/250 250 0.18 100 180686
M12/300 300 0.20 100 180695
M12/400 400 0.27 100 180713
M12/500 500 0.35 100 180722
M12/1000 1000 0.70 25 189866
M16/1000 1000 1.30 10 192377

back to chapter