Group: 1294
Sound absorption lining for steel straps and pipe clamps (also according to DIN 4109).
Application up to +110°C.
| Material: | SBR/EPDM, black |
| Hardness | 45+/-5° Shore |
| Temperature range | -50°C up to +110°C |
| Breaking elongation | 560 % |
| Tear strength | 500 N/cm2 |
| Impact absorption | 39 % |
| Fire resistance | Material category B2 (DIN 4102), non-dripping |
| Sound absorption | up to18 dB(A) (from height 4.5 mm on) |
| Surface resistance | 2 x 1013 Ohm |
| Volume resistance | 2 x 1013 Ohm |
| Fully resistant to | Diluted acids, lyes, alkaline solutions, water, aqueous solutions up to 70°C; No absorption of moisture |
| Partially resistant to | Grease, mineral oil, animal or vegetable fats, ester and ketones |
| Not resistant to | Hot oils, fuels, aliphatic and aromatic hydrocarbons and chloric gas |
| Durability | Weatherproof, ageing and ozone-resistant, DIN 53508 and 53509 tested |
| Type | Steel strap [mm] |
Profile type |
H [mm] |
Number of ribs |
Weight [kg/m] |
Quantity/ roll [m] |
Part number |
|---|---|---|---|---|---|---|---|
| 17 x 4.0 | 17 x 2.0 | 1 | 4.0 | - | 0.11 | 30 | 129086 |
| STD 1 | 25 x 2.5 | 2 | 4.5 | 4 | 0.22 | 30 | 146502 |
| STD 2 | 30 x 3.0 | 2 | 4.0 | 4 | 0.23 | 30 | 146511 |
| STD 3 | 40 x 4.0 | 2 | 6.0 | 5 | 0.37 | 30 | 146520 |
| STD 4 | 50 x 5.0 | 2 | 7.0 | 5 | 0.54 | 30 | 146539 |
| STD 5 | 70 x 6.0 | 2 | 7.0 | 7 | 0.65 | 30 | 146548 |