Products

Search

Pressix CC 41 - Assembly System

Enlarge picture Enlarge picture
M8 - M12
Enlarge picture Enlarge picture
M16

T-Head Bolt TBO HZ 41

page as pdf page as pdf

Group: 1311

Application

Suitable for channels of type 41.

Configuration

With washer and nut (supplied loose).

Technical Data

Type
Tightening
moment
Mdmax [Nm]
Permissible
load
(tension) [kN]
Permissible axial load
in combination with
serrated channels1) [kN]
Permissible
bending
moment 2) [Nm]
HZ 41 M8 10.0 5.8 1.5 5.0
HZ 41 M10 18.0 9.3 2.5 10.0
HZ 41 M12 32.0 10.0 3.0 17.5
HZ 41 M16 79.0 10.0 3.0 44.5

1) The values indicated refer to the point of application of force being near the top edge of the channel. In cases where tension and lateral tension are encountered, the resultant total load may not be greater than the values given.
2) The effective bending moment may not exceed the permissible maximum torsional moment of the channel.

Material:
Head
Steel class 5.6, cold-forged, electro-galvanised
Bolt
Steel class 4.6, electro-galvanised
Type Length of thread
[mm]
W
[kg]
Quantity
[pack]
Part
number
HZ 41 M 8 x 15 15 0.08 50 151953
HZ 41 M 8 x 20 20 0.08 50 151962
HZ 41 M 8 x 25 25 0.08 50 151971
HZ 41 M 8 x 35 35 0.08 50 151980
HZ 41 M 8 x 55 55 0.08 50 151999
HZ 41 M 8 x 75 75 0.09 50 152006
HZ 41 M 8 x 95 95 0.10 50 152015
HZ 41 M 10 x 15 15 0.09 50 152024
HZ 41 M 10 x 20 20 0.09 50 152033
HZ 41 M 10 x 25 25 0.09 50 152042
HZ 41 M 10 x 35 35 0.09 50 152051
HZ 41 M 10 x 55 55 0.10 50 152060
HZ 41 M 10 x 75 75 0.11 50 152079
HZ 41 M 10 x 95 95 0.12 50 152088
HZ 41 M 12 x 20 20 0.12 50 152167
HZ 41 M 12 x 25 25 0.13 50 152176
HZ 41 M 12 x 35 35 0.14 50 152185
HZ 41 M 12 x 55 55 0.15 50 152194
HZ 41 M 12 x 75 75 0.16 50 152200
HZ 41 M 12 x 95 95 0.18 50 152219
HZ 41 M 16 x 25 25 0.15 50 152228
HZ 41 M 16 x 35 35 0.17 50 152237
HZ 41 M 16 x 55 55 0.19 50 152246
HZ 41 M 16 x 75 75 0.22 50 152255
HZ 41 M 16 x 95 95 0.24 50 152264

back to chapter