Products

Search

Pipe Clamps and Accessories

Stabil Type C

page as pdf page as pdf

Group: 1243

Application

Pipe clamp for use in plant construction, based on the DIN 3567 Type C standard for suspension elements. The cross-sections are in line with the requirements of the VdS.

Configuration

With bolts and nuts pre-mounted: M10, class 8.8.

Technical Data

Material:
Steel, electro-galvanised

DN
Working load (tension)
15 - 32 10 kN
40 - 200 15 kN

DN
D
[mm]
Material
[mm]
L
[mm]
a
[mm]
L1
[mm]
L2
[mm]
L3
[mm]
15 22 25 x 3 81 7 22 17 25
20 27 25 x 3 84 7 22 17 25
25 34 25 x 3 87 7 22 17 25
32 43 25 x 3 92 7 22 17 25
40 50 40 x 3 95 7 22 17 25
50 62 40 x 3 111 7 22 17 25
6578 40 x 3 134 7 22 17 25
80 91 40 x 3 156 7 22 17 30
100 116 40 x 4 188 7 22 17 30
125 148 40 x 4 204 7 22 17 30
150 173 40 x 4 217 7 22 17 30
200 225 40 x 4 243 7 22 17 30
NB OD of pipe
[mm]
W
[kg]
Quantity/
[pack]
Part
number
15 21.3 0.27 50 156523
20 26.9 0.30 50 156532
25 33.7 0.31 50 156541
32 42.4 0.30 50 156550
40 48.3 0.44 25 152404
50 60.3 0.51 25 152413
65 76.1 0.56 25 152422
80 88.9 0.65 25 152431
100 114.3 0.78 10 152440
125 139.7 1.08 10 152459
150 168.3 1.18 10 152468
200 219.1 1.39 10 152477

back to chapter