Products

Search

Pipe Clamps and Accessories

Enlarge picture Enlarge picture
H-139 ... 168, M-133 ... 273
Enlarge picture Enlarge picture
H-15 ... 133, M-15 ... 114

Refrigeration Clamp LKS H / M

page as pdf page as pdf

Group: 1255

Application

Suitable for secure prevention of condensation water at the pipe support location of refrigeration and cold-water pipelines. An optimal diffusion-tight connection with the pipe insulation is easily and safely achieved by fixing usual insulation materials to the clamp faces using adhesive. Recommended up to -0°C at normal ambient condition.

Configuration

Consisting of pipe clamp and insulation insert. The one-piece insulation insert comprising two joined PUR elements forms a comprehensive connection between PUR element and pipe clamp all around the pipe.
The outer edges of the PUR elements are equipped with elastomer foam and coated by a black PVC foil.

Type
Nominal thickness of
the insulation [mm]
Size
Length of PUR element
b [mm]
LKS H

13

15 - 89
102 - 168
50
100
LKS M

19

15 - 89
102 - 273
50
100

Technical Data

The unsupported lengths as listed in DIN 1988 may be applied for types LKS H and LKS M 15 to 168.

Clamp material
Steel, electro-galvanised

Insulation insert:
PUR core (free of CFC's)
Specific gravity 80 or 120 kg/m3
Thermal conductivity
λ = 0.024 - 0.026 W/(mK) at 0°C
λ = 0.038 W/(mK) at 10°C
λ = 0.040 W/(mK) at 40°C
Steam diffusion resistance factor
µ ≥ = 7000
Fire resistance
B2 (DIN 4102)
Temperature range
-40°C up to +105°C
Einfügungsdämmung:
bis zu 18 dB(A)
Storage temperature
≥ 10°C
Storage period
1 Year
Type Pipe ø
D [mm]
B
[mm]
Insulation
thickness
S [mm]
Thread
connection
W
[kg]
Quantity/
[pack]
Part
number
LKS H-15 15.0 76.0 13.0 M8/M10 0.07 48 184916
LKS H-18 18.0 76.0 13.0 M8/M10 0.07 48 184925
LKS H-22 22.0 91.5 13.0 M8/M10 0.08 36 184934
LKS H-25 25.0 91.5 13.0 M8/M10 0.08 30 184943
LKS H-28 28.0 99.0 13.5 M8/M10 0.09 30 184952
LKS H-30 30.0 99.0 13.5 M8/M10 0.09 30 184961
LKS H-35 35.0 105.0 13.5 M8/M10 0.09 30 184970
LKS H-38 38.0 105.0 14.0 M8/M10 0.10 30 184979
LKS H-42 42.0 112.0 14.0 M8/M10 0.10 24 184988
LKS H-44 44.5 112.0 14.0 M8/M10 0.17 24 184997
LKS H-48 48.3 125.0 14.0 M8/M10 0.17 24 185006
LKS H-54 54.0 134.0 14.0 M8/M10 0.19 24 185015
LKS H-57 57.0 134.0 15.0 M8/M10 0.19 24 185024
LKS H-60 60.3 146.5 15.0 M8/M10 0.20 24 185033
LKS H-64 64.0 146.5 15.0 M8/M10 0.20 18 185042
LKS H-70 70.0 146.5 15.0 M8/M10 0.21 18 185051
LKS H-76 76.1 151.0 15.0 M8/M10 0.22 18 185060
LKS H-80 80.0 159.5 15.0 M8/M10 0.23 18 185069
LKS H-89 88.9 173.0 15.0 M8/M10 0.29 18 185078
LKS H-102 101.6 186.0 15.5 M8/M10 0.32 6 185087
LKS H-108 108.0 193.0 15.5 M8/M10 0.34 6 185096
LKS H-114 114.3 193.0 15.5 M8/M10 0.35 6 185105
LKS H-133 133.0 215.0 16.0 M8/M10 0.39 6 185114
LKS H-139 139.7 240.0 16.0 M12/M16/1/2" 1.02 6 185123
LKS H-160 159.0 273.0 16.0 M12/M16/1/2" 1.17 6 185132
LKS H-168 168.3 284.0 16.0 M12/M16/1/2" 1.22 6 185141
               
LKS M-15 15.0 91.5 19.0 M8/M10 0.08 42 185150
LKS M-18 18.0 99.0 19.5 M8/M10 0.09 42 185159
LKS M-22 22.0 105.0 19.5 M8/M10 0.10 42 185168
LKS M-25 25.0 105.0 19.5 M8/M10 0.09 42 185177
LKS M-28 28.0 112.0 20.0 M8/M10 0.10 36 185186
LKS M-30 30.0 112.0 20.0 M8/M10 0.10 36 185195
LKS M-35 35.0 125.0 20.0 M8/M10 0.17 24 185204
LKS M-38 38.0 125.0 21.5 M8/M10 0.17 24 185213
LKS M-42 42.0 134.0 21.5 M8/M10 0.18 24 185222
LKS M-44 44.5 134.0 21.5 M8/M10 0.20 24 185231
LKS M-48 48.3 146.5 21.5 M8/M10 0.20 18 185240
LKS M-54 54.0 146.5 21.5 M8/M10 0.20 18 185249
LKS M-57 57.0 151.0 22.0 M8/M10 0.22 18 185258
LKS M-60 60.3 151.0 22.0 M8/M10 0.22 18 185267
LKS M-64 64.0 151.0 22.0 M8/M10 0.22 18 185276
LKS M-70 70.0 159.5 22.0 M8/M10 0.24 18 185285
LKS M-76 76.1 173.0 22.0 M8/M10 0.30 18 185294
LKS M-80 80.0 173.0 22.0 M8/M10 0.30 18 185303
LKS M-89 88.9 186.0 22.0 M8/M10 0.30 10 185312
LKS M-102 101.6 203.0 22.5 M8/M10 0.39 10 185321
LKS M-108 108.0 203.0 22.5 M8/M10 0.40 10 185330
LKS M-114 114.3 215.0 22.5 M8/M10 0.41 8 185339
LKS M-133 133.0 263.0 23.0 M8/M10 0.47 6 185348
LKS M-139 139.7 273.0 23.0 M12/M16/1/2" 1.19 6 185357
LKS M-160 159.0 284.0 23.0 M12/M16/1/2" 1.27 6 185366
LKS M-168 168.3 295.0 23.0 M12/M16/1/2" 1.29 6 185375
LKS M-219 219.0 352.0 23.0 M12/M16/1/2" 1.62 6 185384
LKS M-273 273.0 440.0 23.0 M16 2.77 2 185393

back to chapter