Products

Search

Pipe Clamps and Accessories

Refrigeration Clamp CMP

page as pdf page as pdf

Group: 1255

Application

Refrigeration clamp with insulation cores of various thickness for fixing cold-water pipeline systems and refrigeration installations. Prevents temperature bridging and condensation between pipe and pipe clamp. For steel pipes from outside dia. 114 mm on, we recommend the use of a Load Plate.

Configuration

Insulation insert: two interlocking PUR segments joined by outer aluminium foil.
Pipe Clamp: two-piece Sikla pipe clamp with multi-thread connecting nut. See the table below for direct connection options. For adapter/ reducer-based connection Clamp and insulation insert are delivered loose.

Technical Data

ø D pipe [mm]
Max. recommended
distance between
2 supports [m]*
Suitable Load Plate
21
1.50
-
27, 34
2.00
-
42, 48, 60
2.50
-
76, 89, 102, 108
3.00
-
114, 133, 140
4.00
CMP/PR 240
159, 168, 219
4.00
CMP/PR 340
273
4.00
CMP/PR 400

*
The values indicated are based on the use of the relevant Load Plate from outside dia. 114 mm on.

Insulation core
PUR, specific gravity 80 kg/m³
Vapour shield
Aluminium foil
Temperature range
0°C up to +105°C
Thermal conductivity
λ = 0.024 - 0.026 W/(mk) at 0°C

λ = 0.038 W(mk) at 10°C

λ = 0.040 W(mk) at 10°C
Fire resistance
Insulation and vapour shield: material category B2
Clamp material
Steel, electro galvanised

In case you require dimensions or material other than those listed, please contact us.
Type Pipe ø
D [mm]
Thread
connection
b
[mm]
B
[mm]
W
[kg]
Quantity/
[pack]
Part
number
CMP 21/25 21 M8/M10 75 112.0 0.11 25 186896
CMP 27/25 27 M8/M10 75 125.0 0.18 25 186905
CMP 34/25 34 M8/M10 75 134.0 0.19 25 186914
CMP 42/25 42 M8/M10 75 141.0 0.21 25 186923
CMP 49/25 49 M8/M10 75 146.5 0.21 25 186932
CMP 60/25 60 M8/M10 75 159.5 0.24 25 186941
CMP 70/25 70 M8/M10 75 173.0 0.26 25 186950
CMP 76/25 76 M8/M10 75 173.0 0.27 25 186959
CMP 89/25 89 M12/M16/1/2" 75 207.0 0.84 10 186968
CMP 102/25 102 M12/M16/1/2" 75 222.0 0.84 10 186977
CMP 108/25 108 M12/M16/1/2" 75 232.0 0.94 10 186986
CMP 114/25 114 M12/M16/1/2" 75 232.0 0.95 10 186995
CMP 133/25 133 M12/M16/1/2" 100 263.0 1.09 10 187004
CMP 140/25 140 M12/M16/1/2" 100 273.0 1.16 10 187013
CMP 159/25 159 M12/M16/1/2" 100 295.0 1.24 10 187022
CMP 168/25 168 M12/M16/1/2" 100 304.0 1.36 10 187031
CMP 219/25 219 M12/M16/1/2" 100 352.0 1.49 10 187040
CMP 273/25 273 M16 100 440.0 2.82 10 187049
               
CMP 21/30 21 M8/M10 75 125.0 0.12 25 187058
CMP 27/30 27 M8/M10 75 134.0 0.20 25 187067
CMP 34/30 34 M8/M10 75 141.0 0.21 25 187076
CMP 42/30 42 M8/M10 75 151.0 0.23 25 187085
CMP 49/30 49 M8/M10 75 151.0 0.23 25 187094
CMP 60/30 60 M8/M10 75 173.0 0.27 25 187103
CMP 70/30 70 M10/M12/3/8" 75 190.0 0.49 25 187112
CMP 76/30 76 M12/M16/1/2" 75 207.0 0.84 10 187121
CMP 89/30 89 M12/M16/1/2" 75 222.0 0.85 10 187130
CMP 102/30 102 M12/M16/1/2" 75 232.0 0.95 10 187139
CMP 108/30 108 M12/M16/1/2" 75 240.0 0.96 10 187148
CMP 114/30 114 M12/M16/1/2" 75 263.0 1.07 10 187157
CMP 133/30 133 M12/M16/1/2" 100 273.0 1.18 10 187166
CMP 140/30 140 M12/M16/1/2" 100 284.0 1.25 10 187175
CMP 159/30 159 M12/M16/1/2" 100 304.0 1.38 10 187184
CMP 168/30 168 M12/M16/1/2" 100 304.0 1.39 10 187193
CMP 219/30 219 M12/M16/1/2" 100 352.0 1.53 10 187202
CMP 273/30 273 M16 100 440.0 2.86 10 187211
               
CMP 21/40 21 M8/M10 75 151.0 0.23 25 187220
CMP 27/40 27 M8/M10 75 151.0 0.24 25 187229
CMP 34/40 34 M8/M10 75 159.5 0.25 25 187238
CMP 42/40 42 M8/M10 75 173.0 0.28 25 187247
CMP 49/40 49 M10/M12/3/8" 75 190.0 0.50 25 187256
CMP 60/40 60 M12/M16/1/2" 75 207.0 0.86 10 187265
CMP 70/40 70 M12/M16/1/2" 75 222.0 0.87 10 187274
CMP 76/40 76 M12/M16/1/2" 75 232.0 0.97 10 187283
CMP 89/40 89 M12/M16/1/2" 75 240.0 0.97 10 187292
CMP 102/40 102 M12/M16/1/2" 75 263.0 1.10 10 187301
CMP 108/40 108 M12/M16/1/2" 75 273.0 1.17 10 187310
CMP 114/40 114 M12/M16/1/2" 75 273.0 1.18 10 187319
CMP 133/40 114 M12/M16/1/2" 100 295.0 1.30 10 187328
CMP 140/40 140 M12/M16/1/2" 100 304.0 1.42 10 187337
CMP 159/40 159 M12/M16/1/2" 100 329.0 1.60 10 187346
CMP 168/40 168 M12/M16/1/2" 100 329.0 1.61 10 187355
CMP 219/40 219 M12/M16/1/2" 100 382.0 1.96 10 187364
CMP 273/40 273 M16 100 471.0 2.94 10 187373

back to chapter