Products

Search

Pipe Clamps and Accessories

Pipe Clamp RS 3567 A

page as pdf page as pdf

Group: 1260

Application

For particularly high static requirements in plant construction.
Can be used for fixed-point applications and for slide elements conjunction with T-beams.

Configuration

Form A; flat steel according to DIN 1017; without bolts and nuts.
Packed in loose form.

Technical Data

Material:
Steel St 37 according to DIN 17100; black
Size d1
[mm]
NB
[mm]
a
[mm]
b
[mm]
f
[mm]
d2
[mm]
Material
W x th
[mm]
Suitable
clamping bolts
W
[kg]
Part
number
18 10 56 86 7 12 30 x 5 M10 x 30 0.16 119232
22 15 58 88 7 12 30 x 5 M10 x 30 0.18 119241
25 20 62 92 7 12 30 x 5 M10 x 30 0.19 119250
27 20 66 96 7 12 30 x 5 M10 x 30 0.21 119269
30 25 68 98 7 12 30 x 5 M10 x 30 0.22 119278
34 25 72 102 7 12 30 x 5 M10 x 30 0.23 119287
38 32 76 106 7 12 30 x 5 M10 x 30 0.24 119296
43 32 82 112 7 12 30 x 5 M10 x 30 0.26 119302
45 40 84 114 7 12 30 x 5 M10 x 30 0.27 119311
49 40 88 118 7 12 30 x 5 M10 x 30 0.28 119320
54   101 137 9 14 40 x 6 M12 x 35 0.49 119339
57 50 104 140 9 14 40 x 6 M12 x 35 0.50 119348
61 50 108 144 9 14 40 x 6 M12 x 35 0.55 119357
70   117 153 9 14 40 x 6 M12 x 35 0.61 119366
77 65 122 158 9 14 40 x 6 M12 x 35 0.63 119375
84   130 166 9 14 40 x 6 M12 x 35 0.69 119384
89 80 136 172 9 14 40 x 6 M12 x 35 0.70 119393
104   168 216 11 18 50 x 8 M16 x 45 1.42 119409
108 100 172 220 11 18 50 x 8 M16 x 45 1.45 119418
115 100 178 226 11 18 50 x 8 M16 x 45 1.54 119427
129   192 240 11 18 50 x 8 M16 x 45 1.66 119436
133 125 196 244 11 18 50 x 8 M16 x 45 1.68 119445
140 125 204 252 11 18 50 x 8 M16 x 45 1.75 119454
154   217 265 11 18 50 x 8 M16 x 45 1.84 119463
159 150 222 270 11 18 50 x 8 M16 x 45 1.91 119472
169 150 232 280 11 18 50 x 8 M16 x 45 2.00 119481
194 175 258 306 11 18 50 x 8 M16 x 45 2.29 119506
204   268 316 11 18 50 x 8 M16 x 45 2.36 120096
216 200 280 328 11 18 50 x 8 M16 x 45 2.46 120102
220 200 284 332 11 18 50 x 8 M16 x 45 2.80 120111
254   329 389 14 23 60 x 8 M20 x 50 3.49 120120
267 250 342 402 14 23 60 x 8 M20 x 50 3.68 120139
273 250 348 408 14 23 60 x 8 M20 x 50 3.80 120157
305   380 440 14 23 60 x 8 M20 x 50 4.05 120166
318 300 392 452 14 23 60 x 8 M20 x 50 4.19 120175
324 300 398 458 14 23 60 x 8 M20 x 50 4.27 120193
356 350 432 492 14 23 60 x 8 M20 x 50 4.65 120209
368 350 444 504 14 23 60 x 8 M20 x 50 4.75 120218
407 400 498 570 18 27 70 x 10 M24 x 60 7.78 120227
419 400 510 582 18 27 70 x 10 M24 x 60 8.15 120254
457   549 621 18 27 70 x 10 M24 x 60 8.82 120263
508 500 600 672 18 27 70 x 10 M24 x 60 9.48 120999
521 500 614 686 18 27 70 x 10 M24 x 60 9.87 121006

back to chapter