Products

Search

Brackets

Mounting Plate GPL

page as pdfpage as pdf

Group: 1227

Application

For wall, ceiling and floor installation of mounting elements in M&E services.

Technical Data

Permissible anchor values may restrict the application.

Type
Working load (tension)
[kN]
Max. perm. bending moment*
[Nm]
Max. lever arm
[mm]
Normal M8 1.5 8.8 150
Normal M10/ M10 RL 1.5 17.2 200
Normal R 1/2" 1.5 25.0 300
Stabil M10 3.0 17.2 200
Stabil M12 3.0 29.6 300
Stabil M16 4.5 70.3 300
Stabil R 1/2" 4.5 95.0 350
Stabil R 3/4" 6.2 180.0 450
Stabil R 1" 6.2 350.0 500

*
Limitation caused by the Mounting Plate or the loading capacity of the grub screw or of the threaded tube.
σperm ≤ 160 N/mm2 fperm < 5 mm

Material:
Steel, electro-galvanised
Type Dimension
L x W x Th
[mm]
Elongated hole
d x a
[mm]
Centre
distance l
[mm]
W
[kg]
Quantity/
[pack]
Part
number
Normal M8 80 x 30 x 3 9 x 16 54 0.05 50 107501
Normal M10 80 x 30 x 3 9 x 16 54 0.06 50 138361
Normal M10 RL 80 x 30 x 3 ø 4.5 54 0.06 50 199077
Normal R 1/2" 80 x 30 x 3 9 x 16 54 0.08 50 138501
Stabil M10 120 x 40 x 4 11 x 25 80 0.14 50 138343
Stabil M12 120 x 40 x 4 11 x 25 80 0.15 50 107556
Stabil M16 120 x 40 x 5 11 x 25 80 0.19 50 138352
Stabil R 1/2" 120 x 40 x 5 11 x 25 80 0.20 50 138529
Stabil R 3/4" 120 x 40 x 5 11 x 25 80 0.20 50 138538
Stabil R 1" 120 x 40 x 5 11 x 25 80 0.22 50 107592

back to chapter