Group: 1409
Threaded stud for push-through and put-before mounting in concrete tensile zones in M&E services and plant construction (for anchoring heavy loads).
Suitable for attaching pipelines, channels, brackets, etc. in closed rooms - except for damp locations.
(Stainless steel version available on request).
Pre-assembled with washer and hexagon nut.
| 1. | Drill hole according to min. setting depth vertically to the surface. |
| 2. | Careful cleaning of drill hole with steel brush and blow-out pump. |
| 3. | Screw mixing nozzle onto the cartridge; foreshots to be removed and fill 2/3 of drill hole with resin starting from botton of the hole. |
| 4. | Drive the anchor manually into plastered borehole up to its embedment mark. |
| 5. | When reaching the embedment mark, plaster must be apparent. |
| 6. | Respect hardening time, when tighten the anchor with instructed torque. |
Detailed assembly instruction is attached to the product.
| Type | M8 | M10 | M12 | M16 |
| Perm. load 1) tension C20/25 2) [kN] | 6.1 | 8.0 | 12.3 | 24.0 |
| Perm. load 1) tension C25/30 2) [kN] | 6.7 | 8.8 | 13.5 | 26.4 |
| C30/37 2) [kN] | 7.4 | 9.7 | 15.0 | 29.2 |
| C40/50 2) [kN] | 8.5 | 11.2 | 17.3 | 33.8 |
| C50/60 2) [kN] | 8.6 | 11.9 | 19.0 | 37.1 |
| Perm. load 1) oblique V C20/25 2) [kN] | 8.0 | 12.0 | 19.4 | 36.0 |
| ≥ C30/37 2) [kN] | 8.0 | 12.0 | 19.4 | 36.0 |
| Perm. bending moments M [Nm] | 17.1 | 34.3 | 60 | 152 |
| Min. thickness of component hmin ≥ [mm] | 100 | 120 | 160 | 250 |
| Charact. centre distance Scr,N [mm] | 150 | 180 | 240 | 375 |
| Charact. edge distance Ccr,N [mm] | 75 | 90 | 120 | 187,5 |
| Min. centre distance s at/edge distance c ≥ [mm] | 40/50 | 50/65 | 55/80 | 70/90 |
| Min. egde distance c at/centre distance s ≥ [mm] | 40/50 | 50/65 | 55/80 | 70/110 |
| Effective anchoring depth hef [mm] | 50 | 60 | 80 | 125 |
| Nominal diameter of drill do [mm] | 10 | 12 | 14 | 18 |
| Depth of bore hole h0 [mm] | 55 | 65 | 85 | 133 |
| Anchoring torque Tinst [Nm] | 10 | 20 | 40 | 60 |
| 1) | Loads for single anchors without influence of edge and centre distances, if constant temperature of 50°C and und currently 80°C is not exceeded. |
| 2) | Cracking concrete 50°C/80°C |
The safety factor according to ETAG is not included.
For the dimensioning, respect the data of the approval notification.
| Material: | Steel, galvanised |
Sikla Approval ETA 10/0260
![]()
| Type | Thread connection |
tfix = Max. effective length [mm] |
Total length [mm] |
W [kg] |
Quantity/ [pack] |
Part number |
|---|---|---|---|---|---|---|
| VMZ-A M8-15/80 | M8 | 15 | 80 | 0.04 | 10 | 190712 |
| VMZ-A M8-30/95 | M8 | 30 | 95 | 0.04 | 10 | 190721 |
| VMZ-A M10-10/85 | M10 | 10 | 85 | 0.06 | 10 | 190739 |
| VMZ-A M10-30/105 | M10 | 30 | 105 | 0.06 | 10 | 190748 |
| VMZ-A M10-60/135 | M10 | 60 | 135 | 0.09 | 10 | 190757 |
| VMZ-A M12-10/110 | M12 | 10 | 110 | 0.12 | 10 | 190766 |
| VMZ-A M12-25/125 | M12 | 25 | 125 | 0.13 | 10 | 190775 |
| VMZ-A M12-50/150 | M12 | 50 | 150 | 0.15 | 10 | 190784 |
| VMZ-A M16-30/180 | M16 | 30 | 180 | 0.28 | 10 | 190793 |
| VMZ-A M16-60/210 | M16 | 60 | 210 | 0.36 | 10 | 190802 |