Group: 1401
Drop-in Anchor for non-cracked concrete and multiple use in cracked concrete.
Suitable for fixing pipelines, channels, etc. meeting the respective approval requirements - for damp locations and outdoor constructions the stainless steel version is required.
As expansion tool use the respective expansion cone for drive plug.
The "intelligent expansion cone facilitates the mounting with bore dia. tolerances or varying concrete quality. By the controlled deformation of the cone during installation, the needed edge and centre distances are decreasing considerably.
General loads and performance data:
| Anchor size | M8x30 | M8x40 | M10 | M12 | M16 |
|---|---|---|---|---|---|
| Nominal drill hole diameter d0 = [mm] | 10 | 10 | 12 | 15 | 20 |
| Depth of drill hole h0 = [mm] | 30 | 40 | 40 | 50 | 65 |
| Installation torque Tinst = [Nm] | 8 | 8 | 15 | 35 | 60 |
| Diameter of clearance hole in the connecting element df ≤ [mm] | 9 | 9 | 12 | 14 | 18 |
| Maximum screwing depth Lth [mm] | 13 | 20 | 15 | 18 | 23 |
| Minimum screwing depth Lsdmin [mm] | 9 | 9 | 11 | 13 | 18 |
| Minimum thickness of concrete slab hmin [mm] | 100 | 100 | 120 | 130 | 160 |
| Minimum centre distance smin [mm] | 60 | 80 | 100 | 120 | 150 |
| Minimum edge distance cmin [mm] | 95 | 95 | 135 | 165 | 200 |
Extract from Permissible Service Conditions of ETA-10/0258 cracked concrete / Multiple use for nonstructural applications:
| Anchor size | M8x30 | M8x40 | M10 | M12 |
|---|---|---|---|---|
| Approved loads for C20/25-C50/60 [kN] | 1.7 | 2.0 | 2.0 | 2.4 |
| Approved bending moments (Steel 4.6) Mperm. [Nm] | 6.4 | 6.4 | 12.8 | 22.2 |
| Approved bending moments (Steel 8.8) Mperm. [Nm] | 17.1 | 17.1 | 34.3 | 60.0 |
| Characteristic centre distance scr [mm] | 180 | 210 | 170 | 170 |
| Characteristic edge distance ccr [mm] | 90 | 105 | 85 | 85 |
| Loads under fire exposure Steel 4.6 | | |||
| Approved loads R30 perm. F [kN] | 0.4 | 0.4 | 0.9 | 1.7 |
| Approved loads R60 perm. F [kN] | 0.3 | 0.3 | 0.8 | 1.3 |
| Approved loads R90 perm. F [kN] | 0.3 | 0.3 | 0.6 | 1.1 |
| Approved loads R120 perm. F [kN] | 0.2 | 0.2 | 0.5 | 0.8 |
| Loads under fire exposure Steel ≥ 5.6 | | |||
| Approved loads R30 perm. F [kN] | 0.9 | 0.9 | 1.5 | 1.7 |
| Approved loads R60 perm. F [kN] | 0.9 | 0.9 | 1.5 | 1.5 |
| Approved loads R90 perm. F [kN] | 0.9 | 0.9 | 1.5 | 1.5 |
| Approved loads R120 perm. F [kN] | 0.4 | 0.4 | 1.0 | 1.2 |
Extract from Permissible Service Conditions ETA-10/0257 non-cracked concrete:
| Anchor size | M8x30 | M8x40 | M10 | M12 | M16 |
|---|---|---|---|---|---|
| Approved tensile load C20/25 (Steel 4.6 to 8.8) [kN] | 2.8 | 3.6 | 5.1 | 7.1 | 10.5 |
| Shear force (Steel 4.6) perm. V ≥ C20/25 [kN] | 3.1 | 3.1 | 4.1 | 7.2 | 13.4 |
| Shear force (Steel 8.8) perm. V ≥ C20/25 [kN] | 3.9 | 3.9 | 4.1 | 12.0 | 18.0 |
| Bending moments (Screw 4.6) perm. M [Nm] | 6.4 | 6.4 | 12.8 | 22.2 | 56.8 |
| Bending moments (Screw 8.8) perm. M [Nm] | 17.1 | 17.1 | 34.3 | 60.0 | 152.0 |
The values of the mentioned approvals in their latest version are valid
- see www.sikla.de/service/downloads.
| Material: | Steel, electro-galvanised |
For multiple use for nonstructural applications Sikla Approval ETA-10/0258 (M8 - M12), for anchorage in non-cracked concrete Sikla Approval ETA-10/0257, Fire protection examination, VdS-conform, FM-Approval ≥ M10
![]()
| Type | Drill hole ø x depth [mm] |
Thread ø x length [mm] |
W [kg] |
Quantity [pack] |
Part number |
|---|---|---|---|---|---|
| M8 x 30 | 10 x 30 | M8 x 13 | 0.01 | 100 | 125505 |
| M8 x 40 | 10 x 40 | M8 x 20 | 0.01 | 100 | 153283 |
| M10 x 40 | 12 x 40 | M10 x 15 | 0.02 | 50 | 125514 |
| M12 x 50 | 15 x 50 | M12 x 18 | 0.04 | 50 | 125523 |
| M16 x 65 | 20 x 65 | M16 x 23 | 0.10 | 25 | 112518 |