Group: 1402
Suitable for quickly and safely fixing e.g. channels and pipes to ceilings or walls of concrete and brickwork constructions (of calcareous sandstone, solid bricks, clinker bricks, natural stone). To be applied in closed rooms - not suitable for damp locations.
Screw in the bolt screw in pre-drilled cylindrical hole. The special thread guarantees formlock screw in. Readjustment of depth is possible.
| Type | 7.5x70 | 7.5x80 - 7.5x160 | 10x80 | 10x100 - 10x120 |
|---|---|---|---|---|
| Drive | SW 10 | SW 10 | SW 13 | SW 13 |
| Thread connection | M8x14 | M8x14 | M10x11 | M10x11 |
| Nominal diameter of drill d0 [mm] | 6 | 6 | 8 | 8 |
| Drilling depth h1 [mm] | 55 | 65 | 65 | 75 |
| Setting depth hnom [mm] | 45 | 55 | 55 | 65 |
| max. adm. tensile load in cracked concrete C20/25 [kN] | 0.5 1) | 2.0 2) | 0.8 1) | 3.7 2) |
| max. adm. tensile load in non-cracked concrete C20/25 [kN] | 2.0 1) | 3.1 2) | - | 4.9 2) |
| perm. bending moment Mperm [Nm] | 9.4 | 9.4 | 18.7 | 18.7 |
| recommended max. torque Tinst [Nm] | 20 | 20 | 40 | 40 |
| recommended max. tension load in chalk sandstone 3) [kN] | 1.4 | 1.4 | 2.1 | 2.1 |
| recommended max. tension load in brick 3) [kN] | 1.4 | 1.4 | 2.1 | 2.1 |
| recommended max. tension load in solid brickwork 3) [kN] | 0.8 | 0.8 | 1.0 | 1.0 |
| tested load in concrete under stress4) | ||||
| F 30 | 0.5 1) | 1.5 | 0.8 1) | 2.7 |
| F 60 | 0.5 1) | 1.1 | 0.8 1) | 2.0 |
| F 90 | 0.5 1) | 0.8 | 0.8 1) | 1.5 |
| F 120 | 0.5 1) | 0.5 | 0.8 1) | 1.0 |
| tested load in brickwork under stress 4) | ||||
| F 30 | 1.25 | 1.25 | 2.5 | 2.5 |
| F 60 | 0.8 | 0.8 | 1.4 | 1.4 |
| F 90 | 0.5 | 0.5 | 1.0 | 1.0 |
| F 120 | 0.3 | 0.3 | 0.8 | 0.8 |
| Material: | steel, electro-galvanised |
| 1) | according to DlBt-Approval No. Z-21.1-1503 |
| 2) | according to ETA 05/0010 |
| 3) | single anchor without influence of strength class KS12/MS12 |
| 4) | load for single anchor traction-, lateral traction and res. directions of load. Respect values of cold strain. |
For calculation the whole approval is to be respected.
| Type | Total length [mm] |
Panel thickness [mm] |
W [kg] |
Quantity/ [pack] |
Part number |
|---|---|---|---|---|---|
| 7.5 x 70 | 70 | 25 | 0.02 | 100 | 157816 |
| 7.5 x 80 | 80 | 25 | 0.02 | 100 | 157825 |
| 7.5 x 100 | 100 | 45 | 0.03 | 100 | 157834 |
| 7.5 x 120 | 120 | 65 | 0.03 | 100 | 157843 |
| 7.5 x 140 | 140 | 85 | 0.03 | 50 | 157852 |
| 7.5 x 160 | 160 | 105 | 0.04 | 50 | 157861 |
| 10 x 80 | 80 | 25 | 0.03 | 50 | 157889 |
| 10 x 100 | 100 | 35 | 0.04 | 100 | 157898 |
| 10 x 120 | 120 | 55 | 0.05 | 50 | 157904 |