Group: 1408
Anchor for push-through mounting in M&E services and plant construction in concrete tensile zones.
Suitable for attaching pipelines, channels, brackets, etc. in closed room - except for damp locations.
Supplied with washer and hexagon nut.
| 1. | Drill bore hole according to the minimum bore hole depth perpendicularly to the surface. |
| 2. | Remove dirt from hole. |
| 3. | Drive the anchor into concrete up to its embedment mark. |
| 4. | After tightening the anchor with a torque wrench (see torque indicated in the following table), it may be immediately submitted to loading. |
Note the instructions in the mounting manual!
| Type | M8 | M10 | M12 | M16 |
|---|---|---|---|---|
| Perm. load 1) tension C20/25 2) [kN] | 2.4 | 4.3 | 5.7 | 11.9 |
| C25/30 2) [kN] | 2.6 | 4.7 | 6.3 | 13.1 |
| C30/37 2) [kN] | 2.9 | 5.2 | 7.0 | 14.5 |
| C40/50 2) [kN] | 3.4 | 6.0 | 8.1 | 16.8 |
| C50/60 2) [kN] | 3.7 | 6.6 | 8.9 | 18.5 |
| Perm. load 1) oblique C20/25 2) [kN] | 8.6 | 12.6 | 18.0 | 26.9 |
| ≥ C25/30 2) [kN] | 8.6 | 12.6 | 18.9 | 29.6 |
| Perm. bending moment 1) [Nm] | 13.1 | 26.9 | 46.9 | 119.4 |
| Min. thickness of component dmin ≥ [mm] | 100 | 120 | 130 | 170 |
| Charact. centre distance scr [mm] | 138 | 180 | 195 | 255 |
| Charact. edge distance ccr [mm] | 69 | 90 | 97.5 | 127.5 |
| Min. centre distance s at/edge distance c ≥ [mm] | 40/70 | 45/70 | 60/100 | 60/100 |
| Min. centre distance c at/edge distance s ≥ [mm] | 40/80 | 45/90 | 60/140 | 60/180 |
| Effective Anchoring depth hv [mm] | 46 | 60 | 65 | 85 |
| Nominal diameter of drill d0 [mm] | 8 | 10 | 12 | 16 |
| Depth of bore hole t ≥ [mm] | 60 | 75 | 90 | 110 |
| Anchoring torque MD [Nm] | 20 | 25 | 45 | 90 |
| Perm. load tension 3) for fire exposure | | |||
| 30 min. N(30) [kN] | 1.3 | 2.2 | 3.0 | 6.0 |
| 60 min. N(60) [kN] | 1.1 | 1.8 | 2.8 | 5.2 |
| 90 min. N(90) [kN] | 0.8 | 1.4 | 2.4 | 4.4 |
| 120 min. N(120) [kN] | 0.7 | 1.2 | 2.2 | 4.0 |
1) Loads for single anchors without influence of edge distances
2) Cracking concrete
| Material: | Steel, electro-galvanised |
ETA-approval number: ETA-03/0017
FM Approval for M10, M12, M16
VdS-conform for all sizes (M8, M10, M12, M16)
Shock approval of the Federal Office for Civil Defence, Bern (Switzerland)
| Type | Thread connection |
da = Max. eff. length [mm] |
Total length [mm] |
W [kg] |
Quantity/ [pack] |
Part number |
|---|---|---|---|---|---|---|
| 8/10 | M8 | 10 | 75 | 0.03 | 100 | 166526 |
| 8/30 | M8 | 30 | 95 | 0.04 | 100 | 166535 |
| 10/10 | M10 | 10 | 90 | 0.06 | 50 | 166544 |
| 10/30 | M10 | 30 | 110 | 0.07 | 50 | 166553 |
| 10/50 | M10 | 50 | 130 | 0.08 | 50 | 166562 |
| 12/15 | M12 | 15 | 110 | 0.10 | 25 | 166571 |
| 12/30 | M12 | 30 | 125 | 0.11 | 25 | 166580 |
| 12/50 | M12 | 50 | 145 | 0.12 | 25 | 166599 |
| 12/105 | M12 | 105 | 200 | 0.18 | 25 | 166605 |
| 12/160 | M12 | 160 | 255 | 0.23 | 20 | 166614 |
| 16/25 | M16 | 25 | 145 | 0.23 | 20 | 166623 |
| 16/50 | M16 | 50 | 170 | 0.26 | 20 | 166632 |
| 16/100 | M16 | 100 | 220 | 0.35 | 10 | 166641 |